Price Details
Price per full day: € 300
Ship Details
Listing ID: 3661
Rooms: 0
Bedrooms: 0
Bathrooms: 1
Length: 7
Boat Type: Sail
Yacht Name/Number: Solandge Yacht
Width: 4
Fuel Policy: Owner Pays
Onboard Capacity: 9
Number Of Berths: 1
Number Of Cabins: 2
Year: 2019
Model: 0
Engine: Rolls Royce
Manufacturer: Azimut
Generators: 1
Generators Fuel Consumption: 23
Ship Features
Extra Comforts
Bed linen
Deck shower
Media Entertainment
Snorkeling equipment
Kitchen
Dining table
Freezer
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Outdoor equipment
Bathing ladder
Bimini
Electric windlass
Outboard
Other Features
220V socket
Child protection nets
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 300 | 2 € 300 | 3 € 300 |
||||
4 € 300 | 5 € 300 | 6 € 300 | 7 € 300 | 8 € 300 | 9 € 300 | 10 € 300 |
11 € 300 | 12 € 300 | 13 € 300 | 14 € 300 | 15 € 300 | 16 € 300 | 17 € 300 |
18 € 300 | 19 € 300 | 20 € 300 | 21 € 300 | 22 € 300 | 23 € 300 | 24 € 300 |
25 € 300 | 26 € 300 | 27 € 300 | 28 € 300 | 29 € 300 | 30 € 300 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 300 |
||||||
2 € 300 | 3 € 300 | 4 € 300 | 5 € 300 | 6 € 300 | 7 € 300 | 8 € 300 |
9 € 300 | 10 € 300 | 11 € 300 | 12 € 300 | 13 € 300 | 14 € 300 | 15 € 300 |
16 € 300 | 17 € 300 | 18 € 300 | 19 € 300 | 20 € 300 | 21 € 300 | 22 € 300 |
23 € 300 | 24 € 300 | 25 € 300 | 26 € 300 | 27 € 300 | 28 € 300 | 29 € 300 |
30 € 300 | 31 € 300 |
past
today
booked